When the device turns to NDI mode, different encoding resolutions and NDI qualities will affect the encoding bit rate. The corresponding relationship is shown in the figure below:
| (mbps) | HX | HX2 | HX3 | |||
| Format | H.264 | H.265 | H.264 | H.265 | H.264 | H.265 |
| 2160p30 | 20 | 15 | 39 | 30 | 78 | 60 |
| 2160p25 | 17 | 14 | 34 | 27 | 68 | 54 |
| 2160p24 | 17 | 14 | 34 | 27 | 68 | 54 |
| 1440p30 | 16 | 13 | 31 | 25 | 62 | 50 |
| 1440p25 | 13 | 10 | 26 | 21 | 52 | 41 |
| 1440p24 | 13 | 10 | 26 | 21 | 52 | 41 |
| 1080p60 | 16 | 13 | 31 | 25 | 62 | 50 |
| 1080p50 | 13 | 10 | 26 | 21 | 52 | 41 |
| 1080p30/i60 | 8 | 6 | 16 | 13 | 31 | 25 |
| 1080p25/i50 | 7 | 5 | 13 | 10 | 26 | 20 |
| 1080p24 | 7 | 5 | 13 | 10 | 26 | 20 |
| 720p60 | 7 | 6 | 14 | 11 | 27 | 22 |
| 720p50 | 6 | 5 | 11 | 9 | 23 | 18 |
| 720p30 | 3 | 3 | 7 | 6 | 14 | 11 |
| 720p25 | 3 | 2 | 6 | 4 | 11 | 9 |
| 720p24 | 3 | 2 | 6 | 4 | 11 | 9 |
The bitrates shown in the figure above are the bitrates corresponding to the bitrate setting of 125%.
